Usage statistics for isp1

Riepilogo per il periodo: Aprile 2026
Generato 17-apr-2026 06:33 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Aprile 2026
Contatti 82695
File 57781
Totale Pagine 74770
Totale Visite 19783
Total kB Files 2345564
Nomi di Host 4724
URL 2561
Referrer 421
Browser 480
. Media Max
Contatti Orari 202 730
Contatti Giornalieri 4864 6450
File Giornalieri 3398 4311
Pagine Giornaliere 4398 5946
Sites per Day 277 870
Visite Giornaliere 1163 1738
kB Files per Day 137974 219920
Contatti per Codice di Risposta
Code 200 - OK 69,87% 57781
Code 206 - Partial Content 0,01% 6
Code 301 - Moved Permanently 6,29% 5199
Code 400 - Bad Request 0,82% 681
Code 403 - Forbidden 0,04% 30
Code 404 - Not Found 22,47% 18578
Code 405 - Method Not Allowed 0,04% 30
Code 408 - Request Timeout 0,39% 326
Code 500 - Internal Server Error 0,08% 64

Contatti giornalieri per Aprile 2026

Statistiche Giornaliere per Aprile 2026
Giorno Contatti File Pagine Visite Nomi di Host kB F
1 4906 5,93% 3050 5,28% 4474 5,98% 1031 5,21% 671 14,20% 127800 5,45%
2 4115 4,98% 2751 4,76% 3626 4,85% 841 4,25% 506 10,71% 125710 5,36%
3 4392 5,31% 2979 5,16% 4015 5,37% 1107 5,60% 544 11,52% 108835 4,64%
4 5441 6,58% 4311 7,46% 4854 6,49% 1309 6,62% 596 12,62% 187497 7,99%
5 6450 7,80% 4238 7,33% 5946 7,95% 1260 6,37% 608 12,87% 193193 8,24%
6 4550 5,50% 3172 5,49% 4244 5,68% 1099 5,56% 378 8,00% 124012 5,29%
7 5828 7,05% 3729 6,45% 5286 7,07% 1160 5,86% 520 11,01% 144299 6,15%
8 5338 6,46% 3624 6,27% 4867 6,51% 1248 6,31% 699 14,80% 146852 6,26%
9 5009 6,06% 3621 6,27% 4279 5,72% 1313 6,64% 832 17,61% 142756 6,09%
10 5743 6,94% 3594 6,22% 5366 7,18% 1363 6,89% 732 15,50% 146035 6,23%
11 4773 5,77% 4193 7,26% 4387 5,87% 1481 7,49% 870 18,42% 154576 6,59%
12 5458 6,60% 3770 6,52% 4971 6,65% 1576 7,97% 706 14,94% 143440 6,12%
13 6279 7,59% 4033 6,98% 5873 7,85% 1738 8,79% 753 15,94% 148404 6,33%
14 4083 4,94% 3266 5,65% 3676 4,92% 1196 6,05% 568 12,02% 105233 4,49%
15 4295 5,19% 2810 4,86% 3592 4,80% 1157 5,85% 646 13,67% 68165 2,91%
16 4811 5,82% 3710 6,42% 4335 5,80% 835 4,22% 493 10,44% 219920 9,38%
17 1224 1,48% 930 1,61% 979 1,31% 161 0,81% 157 3,32% 58837 2,51%

Contatti orari per Aprile 2026

Statistiche Orarie per Aprile 2026
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 184 3142 3,80% 139 2376 4,11% 166 2825 3,78% 5130 87209 3,72%
1 202 3450 4,17% 132 2254 3,90% 185 3145 4,21% 4784 81329 3,47%
2 209 3568 4,31% 137 2343 4,05% 194 3306 4,42% 4846 82380 3,51%
3 218 3720 4,50% 134 2294 3,97% 191 3258 4,36% 5066 86126 3,67%
4 230 3917 4,74% 141 2408 4,17% 192 3275 4,38% 5178 88029 3,75%
5 248 4218 5,10% 144 2457 4,25% 227 3873 5,18% 5332 90647 3,86%
6 164 2797 3,38% 128 2190 3,79% 140 2390 3,20% 5252 89292 3,81%
7 169 2888 3,49% 132 2257 3,91% 155 2637 3,53% 5251 89270 3,81%
8 188 3204 3,87% 131 2237 3,87% 172 2927 3,91% 5830 99114 4,23%
9 207 3532 4,27% 142 2426 4,20% 184 3143 4,20% 6115 103962 4,43%
10 181 3081 3,73% 136 2328 4,03% 168 2859 3,82% 6185 105144 4,48%
11 202 3445 4,17% 150 2566 4,44% 180 3076 4,11% 6505 110586 4,71%
12 183 3114 3,77% 134 2280 3,95% 169 2884 3,86% 5944 101052 4,31%
13 202 3440 4,16% 151 2569 4,45% 179 3045 4,07% 6397 108742 4,64%
14 178 3041 3,68% 151 2581 4,47% 160 2730 3,65% 6110 103868 4,43%
15 228 3880 4,69% 145 2480 4,29% 212 3612 4,83% 6204 105463 4,50%
16 193 3296 3,99% 147 2508 4,34% 177 3016 4,03% 5939 100968 4,30%
17 231 3937 4,76% 148 2519 4,36% 215 3658 4,89% 6408 108932 4,64%
18 233 3973 4,80% 149 2546 4,41% 209 3567 4,77% 6496 110438 4,71%
19 220 3749 4,53% 152 2595 4,49% 203 3454 4,62% 6210 105573 4,50%
20 230 3912 4,73% 145 2470 4,27% 209 3554 4,75% 6086 103454 4,41%
21 185 3159 3,82% 135 2309 4,00% 172 2929 3,92% 5810 98777 4,21%
22 186 3174 3,84% 145 2478 4,29% 164 2801 3,75% 5882 99993 4,26%
23 179 3058 3,70% 135 2310 4,00% 165 2806 3,75% 5013 85214 3,63%

Top 30 di 2561 URL Totali
# Contatti kB F URL
1 21865 26,44% 2044258 87,15% /webalizer/usage_202604.html
2 6119 7,40% 8728 0,37% /
3 5570 6,74% 56386 2,40% /webalizer/
4 348 0,42% 1159 0,05% /manual/style/css/manual-print.css
5 346 0,42% 483 0,02% /manual/style/css/manual-loose-100pc.css
6 346 0,42% 4499 0,19% /manual/style/scripts/prettify.min.js
7 345 0,42% 1530 0,07% /manual/style/css/manual.css
8 344 0,42% 479 0,02% /manual/style/css/prettify.css
9 255 0,31% 30685 1,31% /webalizer/usage_202603.html
10 102 0,12% 55 0,00% /apps/
11 95 0,11% 73 0,00% /celta.it/
12 79 0,10% 322 0,01% /html/
13 74 0,09% 41 0,00% /celta.it/backup/
14 64 0,08% 36 0,00% /celta.it/tmp/
15 62 0,07% 35 0,00% /celta.it/ssl/
16 58 0,07% 86 0,00% /celta.it/log/
17 47 0,06% 27 0,00% /celta.it/cgi-bin/
18 37 0,04% 45 0,00% /celta.it/web/
19 28 0,03% 270 0,01% /manual/en/mod/
20 27 0,03% 250 0,01% /manual/tr/mod/
21 25 0,03% 241 0,01% /manual/es/mod/
22 24 0,03% 2055 0,09% /webalizer/usage_202308.html
23 23 0,03% 530 0,02% /manual/es/mod/directives.html
24 22 0,03% 134 0,01% /manual/en/dso.html
25 22 0,03% 59 0,00% /manual/en/mod/mod_data.html
26 22 0,03% 132 0,01% /manual/en/mod/mod_dir.html
27 22 0,03% 58 0,00% /manual/en/mod/mod_echo.html
28 22 0,03% 1416 0,06% /manual/en/mod/mod_ssl.html
29 22 0,03% 74 0,00% /manual/en/programs/httpd.html
30 22 0,03% 1979 0,08% /manual/es/mod/core.html

Top 10 di 2561 URL Totali Per kB F
# Contatti kB F URL
1 21865 26,44% 2044258 87,15% /webalizer/usage_202604.html
2 5570 6,74% 56386 2,40% /webalizer/
3 255 0,31% 30685 1,31% /webalizer/usage_202603.html
4 6119 7,40% 8728 0,37% /
5 346 0,42% 4499 0,19% /manual/style/scripts/prettify.min.js
6 15 0,02% 2554 0,11% /manual/fr/mod/core.html
7 14 0,02% 2065 0,09% /manual/da/mod/core.html
8 24 0,03% 2055 0,09% /webalizer/usage_202308.html
9 22 0,03% 1979 0,08% /manual/es/mod/core.html
10 14 0,02% 1859 0,08% /manual/de/mod/core.html

Top 10 di 2442 Pagine in Ingresso Totali
# Contatti Visite URL
1 5570 6,74% 2965 15,75% /webalizer/
2 6119 7,40% 1524 8,09% /
3 102 0,12% 61 0,32% /apps/
4 95 0,11% 47 0,25% /celta.it/
5 79 0,10% 41 0,22% /html/
6 64 0,08% 33 0,18% /celta.it/tmp/
7 74 0,09% 31 0,16% /celta.it/backup/
8 62 0,07% 28 0,15% /celta.it/ssl/
9 27 0,03% 24 0,13% /manual/tr/mod/
10 25 0,03% 23 0,12% /manual/es/mod/

Top 10 di 2438 Pagine in Uscita Totali
# Contatti Visite URL
1 5570 6,74% 2969 15,84% /webalizer/
2 6119 7,40% 1414 7,54% /
3 102 0,12% 67 0,36% /apps/
4 95 0,11% 50 0,27% /celta.it/
5 79 0,10% 44 0,23% /html/
6 64 0,08% 34 0,18% /celta.it/tmp/
7 74 0,09% 28 0,15% /celta.it/backup/
8 58 0,07% 27 0,14% /celta.it/log/
9 62 0,07% 27 0,14% /celta.it/ssl/
10 21865 26,44% 21 0,11% /webalizer/usage_202604.html

Top 30 di 4724 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 6264 7,57% 6264 10,84% 595950 25,41% 5 0,03% 91.201.113.132
2 5855 7,08% 5503 9,52% 493699 21,05% 2 0,01% 188.187.25.9
3 5632 6,81% 5632 9,75% 547033 23,32% 4 0,02% 5.18.108.163
4 4691 5,67% 4691 8,12% 438126 18,68% 1 0,01% 5.3.182.241
5 4687 5,67% 4687 8,11% 7479 0,32% 1 0,01% 127.0.0.1
6 2052 2,48% 0 0,00% 698 0,03% 14 0,07% 20.48.232.178
7 1917 2,32% 1917 3,32% 19529 0,83% 304 1,54% 109.107.186.56
8 1426 1,72% 23 0,04% 531 0,02% 22 0,11% 185.177.72.61
9 856 1,04% 856 1,48% 8752 0,37% 306 1,55% 12.50.107.220
10 784 0,95% 614 1,06% 16240 0,69% 168 0,85% 216.244.66.244
11 700 0,85% 0 0,00% 274 0,01% 6 0,03% 20.151.229.110
12 624 0,75% 0 0,00% 249 0,01% 4 0,02% 20.104.201.101
13 563 0,68% 0 0,00% 212 0,01% 4 0,02% 20.220.213.131
14 496 0,60% 314 0,54% 15380 0,66% 146 0,74% 216.244.66.226
15 455 0,55% 338 0,58% 12020 0,51% 116 0,59% 216.244.66.250
16 407 0,49% 353 0,61% 2426 0,10% 207 1,05% 185.191.171.11
17 385 0,47% 0 0,00% 128 0,01% 1 0,01% 4.204.218.1
18 380 0,46% 337 0,58% 2182 0,09% 192 0,97% 185.191.171.16
19 377 0,46% 335 0,58% 2130 0,09% 186 0,94% 185.191.171.12
20 374 0,45% 310 0,54% 1940 0,08% 178 0,90% 85.208.96.197
21 372 0,45% 340 0,59% 2134 0,09% 193 0,98% 85.208.96.210
22 369 0,45% 339 0,59% 2127 0,09% 198 1,00% 85.208.96.206
23 360 0,44% 327 0,57% 2173 0,09% 192 0,97% 185.191.171.14
24 359 0,43% 298 0,52% 1853 0,08% 190 0,96% 85.208.96.199
25 358 0,43% 309 0,53% 2067 0,09% 185 0,94% 85.208.96.200
26 353 0,43% 0 0,00% 128 0,01% 3 0,02% 20.220.232.240
27 352 0,43% 312 0,54% 2004 0,09% 188 0,95% 185.191.171.15
28 347 0,42% 299 0,52% 1849 0,08% 192 0,97% 85.208.96.193
29 346 0,42% 299 0,52% 2148 0,09% 186 0,94% 185.191.171.4
30 344 0,42% 5 0,01% 102 0,00% 1 0,01% 149.50.97.236

Top 10 di 4724 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 6264 7,57% 6264 10,84% 595950 25,41% 5 0,03% 91.201.113.132
2 5632 6,81% 5632 9,75% 547033 23,32% 4 0,02% 5.18.108.163
3 5855 7,08% 5503 9,52% 493699 21,05% 2 0,01% 188.187.25.9
4 4691 5,67% 4691 8,12% 438126 18,68% 1 0,01% 5.3.182.241
5 1917 2,32% 1917 3,32% 19529 0,83% 304 1,54% 109.107.186.56
6 784 0,95% 614 1,06% 16240 0,69% 168 0,85% 216.244.66.244
7 496 0,60% 314 0,54% 15380 0,66% 146 0,74% 216.244.66.226
8 455 0,55% 338 0,58% 12020 0,51% 116 0,59% 216.244.66.250
9 323 0,39% 215 0,37% 9164 0,39% 100 0,51% 216.244.66.194
10 856 1,04% 856 1,48% 8752 0,37% 306 1,55% 12.50.107.220

Top 30 di 421 Referrer Totali
# Contatti Referrer
1 52562 63,56% - (Direct Request)
2 16178 19,56% https://builder-spb.ru
3 6264 7,57% https://kgm-sim.ru
4 3649 4,41% https://seo-creative.ru/
5 1860 2,25% https://ortoportpro.ru/
6 39 0,05% http://www.ricambiusatitrattori.it/celta.it/log/
7 21 0,03% http://lgl.celta.it/
8 21 0,03% http://www.ricambiusatitrattori.it/
9 20 0,02% http://ricambiusatitrattori.it
10 16 0,02% http://193.33.99.178/
11 15 0,02% http://ricambiusatitrattori.it/manual/de/mod/mod_log_config.html
12 14 0,02% http://ricambiusatitrattori.it/manual/zh-cn/upgrading.html
13 14 0,02% http://www.ricambiusatitrattori.it/celta.it/
14 14 0,02% http://www.ricambiusatitrattori.it/webalizer/
15 13 0,02% http://193.33.99.178:80/celta.it
16 13 0,02% http://193.33.99.178:80/celta.it/backup
17 13 0,02% http://193.33.99.178:80/celta.it/cgi-bin
18 13 0,02% http://193.33.99.178:80/celta.it/log
19 13 0,02% http://193.33.99.178:80/celta.it/web
20 13 0,02% http://193.33.99.178:80/html
21 12 0,01% http://193.33.99.178:80/celta.it/ssl
22 12 0,01% http://193.33.99.178:80/celta.it/tmp
23 12 0,01% https://agideltower.ru
24 12 0,01% https://gotovim-sami.onlinemixx.ru/
25 11 0,01% http://mail.dicobit.it/
26 11 0,01% http://www.ricambiusatitrattori.it/manual
27 10 0,01% http://193.33.99.178:80/apps
28 10 0,01% http://ricambiusatitrattori.it/manual/da/mod/mod_log_config.html
29 10 0,01% http://ricambiusatitrattori.it/manual/ko/mod/quickreference.html
30 10 0,01% http://ricambiusatitrattori.it/manual/pt-br/mod/mod_ssl.html

Top 15 di 480 Browser Totali
# Contatti Browser
1 12583 15,22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 5829 7,05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5631 6,81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5630 6,81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5556 6,72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5513 6,67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 5140 6,22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 4687 5,67% Mozilla/5.0 (ISPConfig monitor)
9 2332 2,82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 2223 2,69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 2059 2,49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1971 2,38% libredtail-http
13 1357 1,64% l9explore/1.2.2
14 1190 1,44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 483 0,58% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15

Usage by Country for Aprile 2026

Top 1 di 1 Total Countries
# Contatti File kB F Paese
1 82695 100,00% 57787 100,01% 2345564 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23