Usage statistics for isp1

Riepilogo per il periodo: Dicembre 2024
Generato 01-gen-2025 06:29 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Dicembre 2024
Contatti 260581
File 247216
Totale Pagine 253014
Totale Visite 15979
Total kB Files 7440046
Total kB In 0
Total kB Out 0
Nomi di Host 2346
URL 2538
Referrer 303
Browser 853
. Media Max
Contatti Orari 350 2841
Contatti Giornalieri 8405 13015
File Giornalieri 7974 12782
Pagine Giornaliere 8161 12856
Sites per Day 75 336
Visite Giornaliere 515 928
kB Files per Day 240001 582728
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 94,87% 247216
Code 206 - Partial Content 0,06% 163
Code 301 - Moved Permanently 0,37% 965
Code 304 - Not Modified 0,00% 6
Code 400 - Bad Request 0,31% 795
Code 403 - Forbidden 0,01% 25
Code 404 - Not Found 4,17% 10858
Code 405 - Method Not Allowed 0,04% 111
Code 408 - Request Timeout 0,12% 323
Code 500 - Internal Server Error 0,05% 119

Contatti giornalieri per Dicembre 2024

Statistiche Giornaliere per Dicembre 2024
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 11518 4,42% 11201 4,53% 11317 4,47% 666 4,17% 143 6,10% 335978 4,52% 0 0,00% 0 0,00%
2 7780 2,99% 7372 2,98% 7534 2,98% 386 2,42% 174 7,42% 325448 4,37% 0 0,00% 0 0,00%
3 8650 3,32% 7010 2,84% 8499 3,36% 393 2,46% 160 6,82% 283143 3,81% 0 0,00% 0 0,00%
4 9386 3,60% 8964 3,63% 9157 3,62% 696 4,36% 149 6,35% 155680 2,09% 0 0,00% 0 0,00%
5 4859 1,86% 4598 1,86% 4737 1,87% 247 1,55% 131 5,58% 110755 1,49% 0 0,00% 0 0,00%
6 5934 2,28% 5488 2,22% 5674 2,24% 732 4,58% 136 5,80% 70228 0,94% 0 0,00% 0 0,00%
7 5769 2,21% 5402 2,19% 5553 2,19% 705 4,41% 129 5,50% 59970 0,81% 0 0,00% 0 0,00%
8 4626 1,78% 4360 1,76% 4462 1,76% 401 2,51% 144 6,14% 34997 0,47% 0 0,00% 0 0,00%
9 4606 1,77% 4172 1,69% 4457 1,76% 296 1,85% 131 5,58% 45920 0,62% 0 0,00% 0 0,00%
10 5132 1,97% 4585 1,85% 4940 1,95% 344 2,15% 140 5,97% 50740 0,68% 0 0,00% 0 0,00%
11 4240 1,63% 3989 1,61% 4132 1,63% 239 1,50% 137 5,84% 18381 0,25% 0 0,00% 0 0,00%
12 7535 2,89% 7165 2,90% 7280 2,88% 435 2,72% 135 5,75% 152670 2,05% 0 0,00% 0 0,00%
13 7309 2,80% 7059 2,86% 7159 2,83% 241 1,51% 132 5,63% 231712 3,11% 0 0,00% 0 0,00%
14 8121 3,12% 7800 3,16% 7959 3,15% 523 3,27% 269 11,47% 348408 4,68% 0 0,00% 0 0,00%
15 9680 3,71% 9380 3,79% 9406 3,72% 426 2,67% 189 8,06% 347709 4,67% 0 0,00% 0 0,00%
16 9483 3,64% 8560 3,46% 8699 3,44% 384 2,40% 187 7,97% 313203 4,21% 0 0,00% 0 0,00%
17 12009 4,61% 11555 4,67% 11675 4,61% 656 4,11% 139 5,92% 283530 3,81% 0 0,00% 0 0,00%
18 6693 2,57% 6299 2,55% 6443 2,55% 566 3,54% 143 6,10% 51031 0,69% 0 0,00% 0 0,00%
19 7391 2,84% 6392 2,59% 6561 2,59% 928 5,81% 208 8,87% 43203 0,58% 0 0,00% 0 0,00%
20 6909 2,65% 6707 2,71% 6754 2,67% 550 3,44% 176 7,50% 46380 0,62% 0 0,00% 0 0,00%
21 6746 2,59% 6519 2,64% 6629 2,62% 406 2,54% 117 4,99% 41202 0,55% 0 0,00% 0 0,00%
22 6585 2,53% 6328 2,56% 6385 2,52% 613 3,84% 135 5,75% 38265 0,51% 0 0,00% 0 0,00%
23 5152 1,98% 4772 1,93% 4918 1,94% 208 1,30% 122 5,20% 21763 0,29% 0 0,00% 0 0,00%
24 11203 4,30% 10894 4,41% 10931 4,32% 893 5,59% 244 10,40% 140241 1,88% 0 0,00% 0 0,00%
25 13006 4,99% 12764 5,16% 12843 5,08% 775 4,85% 336 14,32% 552013 7,42% 0 0,00% 0 0,00%
26 12609 4,84% 12174 4,92% 12376 4,89% 578 3,62% 167 7,12% 582401 7,83% 0 0,00% 0 0,00%
27 13015 4,99% 12782 5,17% 12856 5,08% 772 4,83% 143 6,10% 582728 7,83% 0 0,00% 0 0,00%
28 11652 4,47% 11024 4,46% 11391 4,50% 423 2,65% 145 6,18% 546201 7,34% 0 0,00% 0 0,00%
29 11805 4,53% 11462 4,64% 11551 4,57% 731 4,57% 151 6,44% 544103 7,31% 0 0,00% 0 0,00%
30 11028 4,23% 10719 4,34% 10824 4,28% 550 3,44% 191 8,14% 544602 7,32% 0 0,00% 0 0,00%
31 10150 3,90% 9720 3,93% 9912 3,92% 394 2,47% 168 7,16% 537437 7,22% 0 0,00% 0 0,00%

Contatti orari per Dicembre 2024

Statistiche Orarie per Dicembre 2024
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 346 10754 4,13% 333 10347 4,19% 340 10547 4,17% 10259 318038 4,27% 0 0 0,00% 0 0 0,00%
1 383 11882 4,56% 330 10251 4,15% 374 11614 4,59% 10053 311644 4,19% 0 0 0,00% 0 0 0,00%
2 347 10775 4,13% 334 10374 4,20% 340 10553 4,17% 9957 308682 4,15% 0 0 0,00% 0 0 0,00%
3 375 11651 4,47% 366 11353 4,59% 368 11425 4,52% 10102 313164 4,21% 0 0 0,00% 0 0 0,00%
4 344 10683 4,10% 328 10169 4,11% 339 10522 4,16% 9657 299372 4,02% 0 0 0,00% 0 0 0,00%
5 333 10352 3,97% 321 9963 4,03% 326 10119 4,00% 9690 300388 4,04% 0 0 0,00% 0 0 0,00%
6 343 10654 4,09% 329 10208 4,13% 332 10311 4,08% 9974 309183 4,16% 0 0 0,00% 0 0 0,00%
7 340 10559 4,05% 329 10205 4,13% 333 10348 4,09% 9948 308397 4,15% 0 0 0,00% 0 0 0,00%
8 337 10468 4,02% 326 10110 4,09% 331 10270 4,06% 9939 308117 4,14% 0 0 0,00% 0 0 0,00%
9 416 12902 4,95% 402 12473 5,05% 404 12538 4,96% 10750 333244 4,48% 0 0 0,00% 0 0 0,00%
10 349 10820 4,15% 337 10456 4,23% 341 10599 4,19% 10255 317905 4,27% 0 0 0,00% 0 0 0,00%
11 353 10948 4,20% 318 9873 3,99% 325 10077 3,98% 9765 302701 4,07% 0 0 0,00% 0 0 0,00%
12 333 10352 3,97% 319 9907 4,01% 325 10092 3,99% 9795 303653 4,08% 0 0 0,00% 0 0 0,00%
13 340 10557 4,05% 323 10019 4,05% 329 10213 4,04% 9755 302408 4,06% 0 0 0,00% 0 0 0,00%
14 337 10472 4,02% 325 10097 4,08% 330 10234 4,04% 9706 300895 4,04% 0 0 0,00% 0 0 0,00%
15 329 10211 3,92% 319 9900 4,00% 322 9993 3,95% 9818 304343 4,09% 0 0 0,00% 0 0 0,00%
16 326 10125 3,89% 310 9615 3,89% 317 9838 3,89% 9633 298637 4,01% 0 0 0,00% 0 0 0,00%
17 327 10149 3,89% 314 9764 3,95% 320 9927 3,92% 9813 304204 4,09% 0 0 0,00% 0 0 0,00%
18 345 10718 4,11% 323 10019 4,05% 339 10513 4,16% 9696 300579 4,04% 0 0 0,00% 0 0 0,00%
19 330 10256 3,94% 310 9610 3,89% 324 10066 3,98% 9533 295537 3,97% 0 0 0,00% 0 0 0,00%
20 350 10857 4,17% 321 9978 4,04% 331 10286 4,07% 10004 310136 4,17% 0 0 0,00% 0 0 0,00%
21 409 12682 4,87% 397 12321 4,98% 399 12383 4,89% 10948 339396 4,56% 0 0 0,00% 0 0 0,00%
22 339 10519 4,04% 327 10160 4,11% 328 10190 4,03% 10383 321871 4,33% 0 0 0,00% 0 0 0,00%
23 362 11235 4,31% 324 10044 4,06% 334 10356 4,09% 10566 327553 4,40% 0 0 0,00% 0 0 0,00%

Top 30 di 2538 URL Totali
# Contatti kB F kB In kB Out URL
1 89256 34,25% 130671 1,76% 0 0,00% 0 0,00% /server-status
2 45573 17,49% 4869451 65,45% 0 0,00% 0 0,00% /webalizer/usage_202412.html
3 44262 16,99% 449918 6,05% 0 0,00% 0 0,00% /webalizer/
4 14397 5,52% 17780 0,24% 0 0,00% 0 0,00% /
5 6132 2,35% 853994 11,48% 0 0,00% 0 0,00% /webalizer/usage_202411.html
6 3814 1,46% 525407 7,06% 0 0,00% 0 0,00% /webalizer/usage_202308.html
7 172 0,07% 125 0,00% 0 0,00% 0 0,00% /apps/
8 171 0,07% 267 0,00% 0 0,00% 0 0,00% /celta.it/
9 140 0,05% 18191 0,24% 0 0,00% 0 0,00% /webalizer/usage_202405.html
10 122 0,05% 1192 0,02% 0 0,00% 0 0,00% /html/
11 111 0,04% 1284 0,02% 0 0,00% 0 0,00% /webalizer/usage_202409.html
12 86 0,03% 10850 0,15% 0 0,00% 0 0,00% /webalizer/usage_202403.html
13 85 0,03% 59 0,00% 0 0,00% 0 0,00% /celta.it/ssl/
14 77 0,03% 53 0,00% 0 0,00% 0 0,00% /celta.it/backup/
15 72 0,03% 51 0,00% 0 0,00% 0 0,00% /celta.it/cgi-bin/
16 68 0,03% 306 0,00% 0 0,00% 0 0,00% /celta.it/log/
17 65 0,02% 45 0,00% 0 0,00% 0 0,00% /celta.it/tmp/
18 35 0,01% 155 0,00% 0 0,00% 0 0,00% /manual/style/css/manual.css
19 30 0,01% 100 0,00% 0 0,00% 0 0,00% /manual/style/css/manual-print.css
20 30 0,01% 280 0,00% 0 0,00% 0 0,00% /manual/tr/new_features_2_2.html
21 29 0,01% 377 0,01% 0 0,00% 0 0,00% /manual/style/scripts/prettify.min.js
22 28 0,01% 39 0,00% 0 0,00% 0 0,00% /manual/style/css/prettify.css
23 27 0,01% 43 0,00% 0 0,00% 0 0,00% /celta.it/web/
24 27 0,01% 338 0,00% 0 0,00% 0 0,00% /manual/es/howto/http2.html
25 26 0,01% 36 0,00% 0 0,00% 0 0,00% /manual/style/css/manual-loose-100pc.css
26 26 0,01% 1136 0,02% 0 0,00% 0 0,00% /webalizer/usage_202209.html
27 25 0,01% 224 0,00% 0 0,00% 0 0,00% /manual/de/mod/mod_ext_filter.html
28 25 0,01% 333 0,00% 0 0,00% 0 0,00% /manual/fr/howto/http2.html
29 25 0,01% 303 0,00% 0 0,00% 0 0,00% /manual/tr/howto/http2.html
30 25 0,01% 194 0,00% 0 0,00% 0 0,00% /manual/tr/mod/mod_reqtimeout.html

Top 10 di 2538 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 45573 17,49% 4869451 65,45% 0 0,00% 0 0,00% /webalizer/usage_202412.html
2 6132 2,35% 853994 11,48% 0 0,00% 0 0,00% /webalizer/usage_202411.html
3 3814 1,46% 525407 7,06% 0 0,00% 0 0,00% /webalizer/usage_202308.html
4 44262 16,99% 449918 6,05% 0 0,00% 0 0,00% /webalizer/
5 89256 34,25% 130671 1,76% 0 0,00% 0 0,00% /server-status
6 140 0,05% 18191 0,24% 0 0,00% 0 0,00% /webalizer/usage_202405.html
7 14397 5,52% 17780 0,24% 0 0,00% 0 0,00% /
8 86 0,03% 10850 0,15% 0 0,00% 0 0,00% /webalizer/usage_202403.html
9 19 0,01% 2955 0,04% 0 0,00% 0 0,00% /manual/tr/mod/core.html
10 19 0,01% 2772 0,04% 0 0,00% 0 0,00% /manual/zh-cn/mod/core.html

Top 10 di 2418 Pagine in Ingresso Totali
# Contatti Visite URL
1 14397 5,52% 3203 21,19% /
2 44262 16,99% 863 5,71% /webalizer/
3 172 0,07% 114 0,75% /apps/
4 171 0,07% 108 0,71% /celta.it/
5 122 0,05% 87 0,58% /html/
6 45573 17,49% 81 0,54% /webalizer/usage_202412.html
7 3814 1,46% 34 0,22% /webalizer/usage_202308.html
8 85 0,03% 31 0,21% /celta.it/ssl/
9 6132 2,35% 31 0,21% /webalizer/usage_202411.html
10 111 0,04% 29 0,19% /webalizer/usage_202409.html

Top 10 di 2423 Pagine in Uscita Totali
# Contatti Visite URL
1 14397 5,52% 3059 20,44% /
2 44262 16,99% 887 5,93% /webalizer/
3 171 0,07% 117 0,78% /celta.it/
4 172 0,07% 109 0,73% /apps/
5 122 0,05% 86 0,57% /html/
6 45573 17,49% 76 0,51% /webalizer/usage_202412.html
7 85 0,03% 38 0,25% /celta.it/ssl/
8 3814 1,46% 36 0,24% /webalizer/usage_202308.html
9 72 0,03% 31 0,21% /celta.it/cgi-bin/
10 111 0,04% 30 0,20% /webalizer/usage_202409.html

Top 30 di 2346 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 98184 37,68% 98184 39,72% 144918 1,95% 0 0,00% 0 0,00% 1 0,01% 127.0.0.1
2 32673 12,54% 32673 13,22% 3607239 48,48% 0 0,00% 0 0,00% 1 0,01% 94.130.140.121
3 11211 4,30% 11211 4,53% 114475 1,54% 0 0,00% 0 0,00% 2 0,01% 37.230.136.154
4 9416 3,61% 9416 3,81% 377918 5,08% 0 0,00% 0 0,00% 21 0,13% 77.105.166.134
5 9358 3,59% 9358 3,79% 936193 12,58% 0 0,00% 0 0,00% 3 0,02% 91.107.238.129
6 8043 3,09% 8043 3,25% 82124 1,10% 0 0,00% 0 0,00% 5 0,03% 82.147.84.231
7 6794 2,61% 6794 2,75% 69371 0,93% 0 0,00% 0 0,00% 4 0,03% 37.18.38.111
8 6241 2,40% 5719 2,31% 133214 1,79% 0 0,00% 0 0,00% 364 2,28% 216.244.66.226
9 6186 2,37% 6186 2,50% 682846 9,18% 0 0,00% 0 0,00% 1 0,01% 95.216.17.210
10 3662 1,41% 3662 1,48% 516119 6,94% 0 0,00% 0 0,00% 7 0,04% 188.255.70.14
11 3208 1,23% 2818 1,14% 68617 0,92% 0 0,00% 0 0,00% 380 2,38% 216.244.66.231
12 3153 1,21% 2844 1,15% 65956 0,89% 0 0,00% 0 0,00% 264 1,65% 216.244.66.250
13 3036 1,17% 2702 1,09% 64164 0,86% 0 0,00% 0 0,00% 271 1,70% 216.244.66.194
14 2544 0,98% 2544 1,03% 415 0,01% 0 0,00% 0 0,00% 339 2,12% 91.225.160.192
15 2472 0,95% 2186 0,88% 55351 0,74% 0 0,00% 0 0,00% 270 1,69% 216.244.66.244
16 2252 0,86% 2204 0,89% 14332 0,19% 0 0,00% 0 0,00% 2 0,01% 146.70.116.152
17 2252 0,86% 2252 0,91% 22982 0,31% 0 0,00% 0 0,00% 2 0,01% 37.18.41.210
18 2203 0,85% 2155 0,87% 14060 0,19% 0 0,00% 0 0,00% 1 0,01% 146.70.116.146
19 2038 0,78% 2038 0,82% 20803 0,28% 0 0,00% 0 0,00% 1 0,01% 37.18.38.115
20 1756 0,67% 1756 0,71% 17853 0,24% 0 0,00% 0 0,00% 1 0,01% 109.174.0.196
21 1312 0,50% 0 0,00% 578 0,01% 0 0,00% 0 0,00% 2 0,01% 167.172.69.195
22 1235 0,47% 1235 0,50% 122113 1,64% 0 0,00% 0 0,00% 4 0,03% 79.137.184.152
23 1221 0,47% 1 0,00% 408 0,01% 0 0,00% 0 0,00% 1 0,01% 146.70.36.132
24 1204 0,46% 1204 0,49% 12293 0,17% 0 0,00% 0 0,00% 1 0,01% 37.230.136.138
25 776 0,30% 776 0,31% 65846 0,89% 0 0,00% 0 0,00% 2 0,01% 185.21.49.102
26 702 0,27% 669 0,27% 4223 0,06% 0 0,00% 0 0,00% 245 1,53% 185.191.171.14
27 690 0,26% 658 0,27% 4061 0,05% 0 0,00% 0 0,00% 266 1,66% 185.191.171.11
28 681 0,26% 646 0,26% 4099 0,06% 0 0,00% 0 0,00% 231 1,45% 185.191.171.12
29 675 0,26% 639 0,26% 4137 0,06% 0 0,00% 0 0,00% 262 1,64% 185.191.171.16
30 670 0,26% 634 0,26% 4107 0,06% 0 0,00% 0 0,00% 267 1,67% 185.191.171.15

Top 10 di 2346 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 32673 12,54% 32673 13,22% 3607239 48,48% 0 0,00% 0 0,00% 1 0,01% 94.130.140.121
2 9358 3,59% 9358 3,79% 936193 12,58% 0 0,00% 0 0,00% 3 0,02% 91.107.238.129
3 6186 2,37% 6186 2,50% 682846 9,18% 0 0,00% 0 0,00% 1 0,01% 95.216.17.210
4 3662 1,41% 3662 1,48% 516119 6,94% 0 0,00% 0 0,00% 7 0,04% 188.255.70.14
5 9416 3,61% 9416 3,81% 377918 5,08% 0 0,00% 0 0,00% 21 0,13% 77.105.166.134
6 98184 37,68% 98184 39,72% 144918 1,95% 0 0,00% 0 0,00% 1 0,01% 127.0.0.1
7 6241 2,40% 5719 2,31% 133214 1,79% 0 0,00% 0 0,00% 364 2,28% 216.244.66.226
8 1235 0,47% 1235 0,50% 122113 1,64% 0 0,00% 0 0,00% 4 0,03% 79.137.184.152
9 11211 4,30% 11211 4,53% 114475 1,54% 0 0,00% 0 0,00% 2 0,01% 37.230.136.154
10 8043 3,09% 8043 3,25% 82124 1,10% 0 0,00% 0 0,00% 5 0,03% 82.147.84.231

Top 30 di 303 Referrer Totali
# Contatti Referrer
1 157023 60,26% - (Direct Request)
2 20544 7,88% https://kitehurghada.ru/
3 10364 3,98% https://we-car.site
4 9586 3,68% https://trendhub.tv/
5 9346 3,59% https://softexpo.com
6 6330 2,43% https://newcars.site
7 6186 2,37% https://jolion-ufa1.ru/
8 6040 2,32% https://iptvzoneonline.com/
9 4731 1,82% https://biofarma.top
10 4632 1,78% https://next-car.site
11 4096 1,57% https://easyprescriptionpills.shop
12 3658 1,40% https://olit.su/
13 3020 1,16% https://t.me/Znakomstva_Donetsk_Lugansk
14 2520 0,97% https://biopharmaonline.shop
15 1694 0,65% https://thebestoptions.net/
16 1290 0,50% https://t.me/detivetrachat
17 776 0,30% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 726 0,28% https://kids48.ru
19 630 0,24% https://familyicon.ru
20 612 0,23% https://detivetra.ru/
21 587 0,23% https://1news.pp.ua
22 235 0,09% https://marketplacesrf.ru/index_en.html
23 232 0,09% https://dzen.ru/marketplacesrf
24 229 0,09% https://marketplacesrf.ru/jobclients_en.html
25 220 0,08% https://marketplacesrf.ru/analiz_en.html
26 217 0,08% https://marketplacesrf.ru/catalog_en.html
27 215 0,08% https://marketplacesrf.ru/process_en.html
28 212 0,08% https://kitehurghada.ru
29 206 0,08% https://marketplacesrf.ru/resalt_en.html
30 196 0,08% https://marketplacesrf.ru/seo_en.html

Top 10 di 10 Total Search Strings
# Contatti Termini di Ricerca
1 22 16,18% https://s1megabat.ru/p=56
2 22 16,18% https://s1megabat.ru/p=84
3 20 14,71% https://s1megabat.ru/p=113
4 20 14,71% https://s1megabat.ru/p=126
5 19 13,97% https://s1megabat.ru/cat=13
6 14 10,29% https://s1megabat.ru/p=88
7 8 5,88% https://s1megabat.ru/category/strahovanie
8 5 3,68% https://s1megabat.ru/p=106
9 3 2,21% https://s1megabat.ru
10 3 2,21% https://s1megabat.ru/cat=12

Top 15 di 853 Browser Totali
# Contatti Browser
1 21207 8,14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 20659 7,93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 8928 3,43% Mozilla/5.0 (ISPConfig monitor)
4 4453 1,71% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 4064 1,56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4048 1,55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4037 1,55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 3969 1,52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2880 1,11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 2875 1,10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 2872 1,10% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 2872 1,10% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 2859 1,10% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 2853 1,09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 2832 1,09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for Dicembre 2024

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 260581 100,00% 247379 100,07% 7440046 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23