Usage statistics for isp1

Riepilogo per il periodo: Ottobre 2024
Generato 01-nov-2024 06:28 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Ottobre 2024
Contatti 242901
File 231144
Totale Pagine 239067
Totale Visite 12585
Total kB Files 11486648
Total kB In 0
Total kB Out 0
Nomi di Host 2200
URL 2470
Referrer 283
Browser 1333
. Media Max
Contatti Orari 326 1012
Contatti Giornalieri 7835 13131
File Giornalieri 7456 12830
Pagine Giornaliere 7711 12949
Sites per Day 70 314
Visite Giornaliere 405 774
kB Files per Day 370537 1176432
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 95,16% 231144
Code 206 - Partial Content 0,01% 27
Code 301 - Moved Permanently 0,18% 427
Code 304 - Not Modified 0,01% 15
Code 400 - Bad Request 0,35% 839
Code 403 - Forbidden 0,01% 23
Code 404 - Not Found 4,08% 9917
Code 405 - Method Not Allowed 0,02% 54
Code 408 - Request Timeout 0,17% 425
Code 500 - Internal Server Error 0,01% 30

Contatti giornalieri per Ottobre 2024

Statistiche Giornaliere per Ottobre 2024
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 8387 3,45% 6768 2,93% 8287 3,47% 286 2,27% 154 7,00% 391318 3,41% 0 0,00% 0 0,00%
2 7140 2,94% 6896 2,98% 7059 2,95% 208 1,65% 110 5,00% 435422 3,79% 0 0,00% 0 0,00%
3 8598 3,54% 8356 3,62% 8469 3,54% 704 5,59% 138 6,27% 454118 3,95% 0 0,00% 0 0,00%
4 7327 3,02% 7049 3,05% 7201 3,01% 321 2,55% 181 8,23% 320811 2,79% 0 0,00% 0 0,00%
5 8237 3,39% 7919 3,43% 8128 3,40% 513 4,08% 314 14,27% 329203 2,87% 0 0,00% 0 0,00%
6 8657 3,56% 8364 3,62% 8490 3,55% 739 5,87% 139 6,32% 299450 2,61% 0 0,00% 0 0,00%
7 6818 2,81% 6554 2,84% 6717 2,81% 273 2,17% 168 7,64% 220239 1,92% 0 0,00% 0 0,00%
8 6161 2,54% 5913 2,56% 6101 2,55% 391 3,11% 145 6,59% 170391 1,48% 0 0,00% 0 0,00%
9 8957 3,69% 8651 3,74% 8791 3,68% 774 6,15% 145 6,59% 236124 2,06% 0 0,00% 0 0,00%
10 5618 2,31% 5393 2,33% 5514 2,31% 267 2,12% 128 5,82% 172893 1,51% 0 0,00% 0 0,00%
11 6783 2,79% 6501 2,81% 6618 2,77% 563 4,47% 153 6,95% 212298 1,85% 0 0,00% 0 0,00%
12 10447 4,30% 10264 4,44% 10372 4,34% 647 5,14% 120 5,45% 705907 6,15% 0 0,00% 0 0,00%
13 10036 4,13% 9862 4,27% 9934 4,16% 173 1,37% 120 5,45% 800722 6,97% 0 0,00% 0 0,00%
14 9082 3,74% 8824 3,82% 8967 3,75% 648 5,15% 146 6,64% 541989 4,72% 0 0,00% 0 0,00%
15 8292 3,41% 8141 3,52% 8221 3,44% 205 1,63% 144 6,55% 566746 4,93% 0 0,00% 0 0,00%
16 8599 3,54% 8318 3,60% 8533 3,57% 222 1,76% 154 7,00% 580903 5,06% 0 0,00% 0 0,00%
17 13131 5,41% 12830 5,55% 12949 5,42% 526 4,18% 154 7,00% 1176432 10,24% 0 0,00% 0 0,00%
18 11289 4,65% 10851 4,69% 11146 4,66% 312 2,48% 166 7,55% 872516 7,60% 0 0,00% 0 0,00%
19 10034 4,13% 9721 4,21% 9827 4,11% 383 3,04% 155 7,05% 501446 4,37% 0 0,00% 0 0,00%
20 6501 2,68% 6133 2,65% 6370 2,66% 426 3,38% 153 6,95% 208649 1,82% 0 0,00% 0 0,00%
21 6225 2,56% 5951 2,57% 6154 2,57% 242 1,92% 132 6,00% 231683 2,02% 0 0,00% 0 0,00%
22 5533 2,28% 5162 2,23% 5315 2,22% 451 3,58% 159 7,23% 156811 1,37% 0 0,00% 0 0,00%
23 5730 2,36% 5407 2,34% 5567 2,33% 284 2,26% 146 6,64% 175202 1,53% 0 0,00% 0 0,00%
24 6504 2,68% 5839 2,53% 6290 2,63% 250 1,99% 168 7,64% 230353 2,01% 0 0,00% 0 0,00%
25 6694 2,76% 5606 2,43% 6539 2,74% 638 5,07% 189 8,59% 170330 1,48% 0 0,00% 0 0,00%
26 5743 2,36% 5501 2,38% 5652 2,36% 242 1,92% 131 5,95% 191343 1,67% 0 0,00% 0 0,00%
27 10517 4,33% 10163 4,40% 10347 4,33% 423 3,36% 156 7,09% 489084 4,26% 0 0,00% 0 0,00%
28 7590 3,12% 7318 3,17% 7496 3,14% 489 3,89% 159 7,23% 295324 2,57% 0 0,00% 0 0,00%
29 5915 2,44% 5691 2,46% 5850 2,45% 188 1,49% 118 5,36% 67519 0,59% 0 0,00% 0 0,00%
30 6105 2,51% 5862 2,54% 6019 2,52% 503 4,00% 158 7,18% 160057 1,39% 0 0,00% 0 0,00%
31 6251 2,57% 5336 2,31% 6144 2,57% 474 3,77% 133 6,05% 121367 1,06% 0 0,00% 0 0,00%

Contatti orari per Ottobre 2024

Statistiche Orarie per Ottobre 2024
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 350 10861 4,47% 334 10370 4,49% 346 10743 4,49% 18454 572077 4,98% 0 0 0,00% 0 0 0,00%
1 355 11034 4,54% 340 10553 4,57% 352 10919 4,57% 19044 590351 5,14% 0 0 0,00% 0 0 0,00%
2 377 11694 4,81% 354 10983 4,75% 371 11505 4,81% 19765 612716 5,33% 0 0 0,00% 0 0 0,00%
3 364 11307 4,65% 342 10608 4,59% 357 11096 4,64% 18989 588667 5,12% 0 0 0,00% 0 0 0,00%
4 367 11394 4,69% 345 10705 4,63% 359 11158 4,67% 19491 604222 5,26% 0 0 0,00% 0 0 0,00%
5 366 11351 4,67% 350 10851 4,69% 360 11183 4,68% 18381 569816 4,96% 0 0 0,00% 0 0 0,00%
6 326 10130 4,17% 314 9735 4,21% 321 9970 4,17% 15603 483689 4,21% 0 0 0,00% 0 0 0,00%
7 317 9852 4,06% 304 9440 4,08% 313 9725 4,07% 15483 479960 4,18% 0 0 0,00% 0 0 0,00%
8 344 10666 4,39% 327 10146 4,39% 337 10452 4,37% 15141 469375 4,09% 0 0 0,00% 0 0 0,00%
9 306 9499 3,91% 298 9248 4,00% 302 9392 3,93% 14937 463042 4,03% 0 0 0,00% 0 0 0,00%
10 319 9912 4,08% 307 9519 4,12% 315 9794 4,10% 14596 452468 3,94% 0 0 0,00% 0 0 0,00%
11 314 9739 4,01% 303 9400 4,07% 309 9595 4,01% 12866 398857 3,47% 0 0 0,00% 0 0 0,00%
12 292 9055 3,73% 283 8791 3,80% 287 8900 3,72% 13116 406606 3,54% 0 0 0,00% 0 0 0,00%
13 292 9082 3,74% 282 8746 3,78% 286 8895 3,72% 13134 407160 3,54% 0 0 0,00% 0 0 0,00%
14 310 9619 3,96% 288 8952 3,87% 303 9403 3,93% 13152 407704 3,55% 0 0 0,00% 0 0 0,00%
15 296 9183 3,78% 288 8949 3,87% 292 9081 3,80% 13392 415150 3,61% 0 0 0,00% 0 0 0,00%
16 311 9653 3,97% 276 8566 3,71% 305 9472 3,96% 12614 391020 3,40% 0 0 0,00% 0 0 0,00%
17 288 8931 3,68% 277 8615 3,73% 283 8789 3,68% 12952 401507 3,50% 0 0 0,00% 0 0 0,00%
18 291 9037 3,72% 281 8724 3,77% 288 8931 3,74% 13195 409034 3,56% 0 0 0,00% 0 0 0,00%
19 300 9329 3,84% 287 8921 3,86% 297 9218 3,86% 13186 408774 3,56% 0 0 0,00% 0 0 0,00%
20 306 9493 3,91% 294 9124 3,95% 302 9382 3,92% 13679 424059 3,69% 0 0 0,00% 0 0 0,00%
21 323 10016 4,12% 306 9497 4,11% 319 9909 4,14% 14585 452145 3,94% 0 0 0,00% 0 0 0,00%
22 349 10828 4,46% 328 10180 4,40% 343 10659 4,46% 16643 515923 4,49% 0 0 0,00% 0 0 0,00%
23 362 11236 4,63% 339 10521 4,55% 351 10896 4,56% 18140 562328 4,90% 0 0 0,00% 0 0 0,00%

Top 30 di 2470 URL Totali
# Contatti kB F kB In kB Out URL
1 89384 36,80% 130950 1,14% 0 0,00% 0 0,00% /server-status
2 50702 20,87% 4991560 43,46% 0 0,00% 0 0,00% /webalizer/usage_202410.html
3 43513 17,91% 6085828 52,98% 0 0,00% 0 0,00% /webalizer/usage_202409.html
4 14206 5,85% 17493 0,15% 0 0,00% 0 0,00% /
5 8374 3,45% 85405 0,74% 0 0,00% 0 0,00% /webalizer/
6 1146 0,47% 6318 0,06% 0 0,00% 0 0,00% /phpmyadmin/
7 52 0,02% 3285 0,03% 0 0,00% 0 0,00% /webalizer/usage_202308.html
8 35 0,01% 193 0,00% 0 0,00% 0 0,00% /html/
9 31 0,01% 33 0,00% 0 0,00% 0 0,00% /celta.it/
10 31 0,01% 103 0,00% 0 0,00% 0 0,00% /manual/style/css/manual-print.css
11 31 0,01% 137 0,00% 0 0,00% 0 0,00% /manual/style/css/manual.css
12 29 0,01% 18 0,00% 0 0,00% 0 0,00% /apps/
13 29 0,01% 19 0,00% 0 0,00% 0 0,00% /celta.it/tmp/
14 29 0,01% 377 0,00% 0 0,00% 0 0,00% /manual/style/scripts/prettify.min.js
15 28 0,01% 39 0,00% 0 0,00% 0 0,00% /manual/style/css/prettify.css
16 27 0,01% 17 0,00% 0 0,00% 0 0,00% /celta.it/ssl/
17 27 0,01% 38 0,00% 0 0,00% 0 0,00% /manual/style/css/manual-loose-100pc.css
18 26 0,01% 76 0,00% 0 0,00% 0 0,00% /celta.it/log/
19 25 0,01% 16 0,00% 0 0,00% 0 0,00% /celta.it/cgi-bin/
20 22 0,01% 127 0,00% 0 0,00% 0 0,00% /manual/es/developer/thread_safety.html
21 22 0,01% 139 0,00% 0 0,00% 0 0,00% /manual/ja/developer/thread_safety.html
22 21 0,01% 150 0,00% 0 0,00% 0 0,00% /manual/da/developer/request.html
23 21 0,01% 328 0,00% 0 0,00% 0 0,00% /manual/ko/mod/mod_http2.html
24 21 0,01% 133 0,00% 0 0,00% 0 0,00% /manual/zh-cn/developer/thread_safety.html
25 20 0,01% 14 0,00% 0 0,00% 0 0,00% /celta.it/backup/
26 20 0,01% 66 0,00% 0 0,00% 0 0,00% /manual/da/mod/mod_authz_user.html
27 20 0,01% 122 0,00% 0 0,00% 0 0,00% /manual/da/mod/mod_proxy_express.html
28 20 0,01% 146 0,00% 0 0,00% 0 0,00% /manual/ja/developer/filters.html
29 20 0,01% 221 0,00% 0 0,00% 0 0,00% /manual/ko/mod/mod_authnz_fcgi.html
30 20 0,01% 116 0,00% 0 0,00% 0 0,00% /manual/pt-br/programs/htpasswd.html

Top 10 di 2470 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 43513 17,91% 6085828 52,98% 0 0,00% 0 0,00% /webalizer/usage_202409.html
2 50702 20,87% 4991560 43,46% 0 0,00% 0 0,00% /webalizer/usage_202410.html
3 89384 36,80% 130950 1,14% 0 0,00% 0 0,00% /server-status
4 8374 3,45% 85405 0,74% 0 0,00% 0 0,00% /webalizer/
5 14206 5,85% 17493 0,15% 0 0,00% 0 0,00% /
6 1146 0,47% 6318 0,06% 0 0,00% 0 0,00% /phpmyadmin/
7 52 0,02% 3285 0,03% 0 0,00% 0 0,00% /webalizer/usage_202308.html
8 14 0,01% 769 0,01% 0 0,00% 0 0,00% /manual/en/mod/core.html
9 18 0,01% 763 0,01% 0 0,00% 0 0,00% /webalizer/usage_202405.html
10 10 0,00% 755 0,01% 0 0,00% 0 0,00% /webalizer/usage_202403.html

Top 10 di 2368 Pagine in Ingresso Totali
# Contatti Visite URL
1 14206 5,85% 3193 27,61% /
2 43513 17,91% 262 2,27% /webalizer/usage_202409.html
3 50702 20,87% 81 0,70% /webalizer/usage_202410.html
4 8374 3,45% 26 0,22% /webalizer/
5 52 0,02% 24 0,21% /webalizer/usage_202308.html
6 18 0,01% 15 0,13% /webalizer/usage_202405.html
7 14 0,01% 13 0,11% /webalizer/usage_202305.html
8 35 0,01% 12 0,10% /html/
9 13 0,01% 10 0,09% /manual/fr/developer/output-filters.html
10 16 0,01% 10 0,09% /manual/zh-cn/rewrite/remapping.html

Top 10 di 2378 Pagine in Uscita Totali
# Contatti Visite URL
1 14206 5,85% 3049 26,61% /
2 43513 17,91% 231 2,02% /webalizer/usage_202409.html
3 50702 20,87% 84 0,73% /webalizer/usage_202410.html
4 8374 3,45% 58 0,51% /webalizer/
5 52 0,02% 22 0,19% /webalizer/usage_202308.html
6 18 0,01% 15 0,13% /webalizer/usage_202405.html
7 14 0,01% 12 0,10% /webalizer/usage_202305.html
8 35 0,01% 11 0,10% /html/
9 1146 0,47% 11 0,10% /phpmyadmin/
10 13 0,01% 10 0,09% /manual/tr/developer/new_api_2_4.html

Top 30 di 2200 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 98324 40,48% 98324 42,54% 145216 1,26% 0 0,00% 0 0,00% 2 0,02% 127.0.0.1
2 36416 14,99% 36416 15,75% 3729709 32,47% 0 0,00% 0 0,00% 1 0,01% 194.26.69.18
3 31943 13,15% 31943 13,82% 4189331 36,47% 0 0,00% 0 0,00% 12 0,10% 194.87.85.251
4 11910 4,90% 9870 4,27% 981611 8,55% 0 0,00% 0 0,00% 23 0,18% 185.21.49.102
5 11524 4,74% 11524 4,99% 874577 7,61% 0 0,00% 0 0,00% 40 0,32% 62.140.225.130
6 8013 3,30% 8013 3,47% 949951 8,27% 0 0,00% 0 0,00% 1 0,01% 194.26.69.19
7 3196 1,32% 3196 1,38% 318231 2,77% 0 0,00% 0 0,00% 33 0,26% 193.39.160.25
8 2927 1,21% 2926 1,27% 477 0,00% 0 0,00% 0 0,00% 387 3,08% 91.225.160.196
9 2095 0,86% 1985 0,86% 12719 0,11% 0 0,00% 0 0,00% 188 1,49% 66.249.66.33
10 2029 0,84% 1920 0,83% 12011 0,10% 0 0,00% 0 0,00% 185 1,47% 66.249.66.32
11 1971 0,81% 1847 0,80% 11327 0,10% 0 0,00% 0 0,00% 183 1,45% 66.249.66.34
12 928 0,38% 590 0,26% 11531 0,10% 0 0,00% 0 0,00% 219 1,74% 216.244.66.244
13 470 0,19% 464 0,20% 2697 0,02% 0 0,00% 0 0,00% 3 0,02% 135.181.213.220
14 435 0,18% 2 0,00% 147 0,00% 0 0,00% 0 0,00% 2 0,02% 192.145.125.68
15 424 0,17% 391 0,17% 2753 0,02% 0 0,00% 0 0,00% 186 1,48% 85.208.96.195
16 415 0,17% 385 0,17% 2505 0,02% 0 0,00% 0 0,00% 180 1,43% 185.191.171.11
17 404 0,17% 370 0,16% 2317 0,02% 0 0,00% 0 0,00% 169 1,34% 185.191.171.18
18 397 0,16% 361 0,16% 2433 0,02% 0 0,00% 0 0,00% 175 1,39% 85.208.96.199
19 396 0,16% 365 0,16% 2350 0,02% 0 0,00% 0 0,00% 183 1,45% 85.208.96.208
20 390 0,16% 363 0,16% 2173 0,02% 0 0,00% 0 0,00% 164 1,30% 85.208.96.207
21 387 0,16% 353 0,15% 2149 0,02% 0 0,00% 0 0,00% 169 1,34% 85.208.96.206
22 385 0,16% 351 0,15% 2205 0,02% 0 0,00% 0 0,00% 183 1,45% 85.208.96.196
23 377 0,16% 0 0,00% 126 0,00% 0 0,00% 0 0,00% 1 0,01% 146.70.160.254
24 377 0,16% 354 0,15% 2295 0,02% 0 0,00% 0 0,00% 176 1,40% 85.208.96.193
25 377 0,16% 343 0,15% 2295 0,02% 0 0,00% 0 0,00% 163 1,30% 85.208.96.197
26 377 0,16% 356 0,15% 2295 0,02% 0 0,00% 0 0,00% 183 1,45% 85.208.96.202
27 376 0,15% 348 0,15% 2429 0,02% 0 0,00% 0 0,00% 176 1,40% 185.191.171.13
28 376 0,15% 345 0,15% 2188 0,02% 0 0,00% 0 0,00% 170 1,35% 85.208.96.200
29 376 0,15% 358 0,15% 2135 0,02% 0 0,00% 0 0,00% 174 1,38% 85.208.96.209
30 371 0,15% 345 0,15% 2197 0,02% 0 0,00% 0 0,00% 165 1,31% 185.191.171.1

Top 10 di 2200 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 31943 13,15% 31943 13,82% 4189331 36,47% 0 0,00% 0 0,00% 12 0,10% 194.87.85.251
2 36416 14,99% 36416 15,75% 3729709 32,47% 0 0,00% 0 0,00% 1 0,01% 194.26.69.18
3 11910 4,90% 9870 4,27% 981611 8,55% 0 0,00% 0 0,00% 23 0,18% 185.21.49.102
4 8013 3,30% 8013 3,47% 949951 8,27% 0 0,00% 0 0,00% 1 0,01% 194.26.69.19
5 11524 4,74% 11524 4,99% 874577 7,61% 0 0,00% 0 0,00% 40 0,32% 62.140.225.130
6 3196 1,32% 3196 1,38% 318231 2,77% 0 0,00% 0 0,00% 33 0,26% 193.39.160.25
7 98324 40,48% 98324 42,54% 145216 1,26% 0 0,00% 0 0,00% 2 0,02% 127.0.0.1
8 304 0,13% 304 0,13% 27867 0,24% 0 0,00% 0 0,00% 5 0,04% 193.39.160.23
9 303 0,12% 303 0,13% 27491 0,24% 0 0,00% 0 0,00% 2 0,02% 176.59.70.152
10 184 0,08% 184 0,08% 20153 0,18% 0 0,00% 0 0,00% 2 0,02% 193.39.160.7

Top 30 di 283 Referrer Totali
# Contatti Referrer
1 134948 55,56% - (Direct Request)
2 24458 10,07% https://flavors-msk.ru/
3 15125 6,23% https://prombez116.ru
4 11389 4,69% https://efimovaschool.ru
5 10822 4,46% https://xn----htbk0aietd.xn--p1ai
6 7079 2,91% https://osteospec16.ru
7 4024 1,66% http://forestgoblin.ru/
8 3600 1,48% https://xn--80aaahkppvw.xn--p1ai
9 2975 1,22% https://present-in-spb.ru/
10 2923 1,20% https://online-vebinar.ru/735826
11 2906 1,20% https://online-vebinar.ru/734936
12 2781 1,14% https://online-vebinar.ru/735821
13 2778 1,14% http://ricambiusatitrattori.it/webalizer/usage_202409.html
14 2776 1,14% http://lgl.celta.it/webalizer/usage_202409.html
15 1201 0,49% https://rentcaravan.ru/
16 710 0,29% https://upackovochka.ru/
17 684 0,28% https://dancevibe.ru/
18 680 0,28% https://go-tango.ru/
19 678 0,28% https://hydrocompanion.ru/
20 677 0,28% https://present-moscow.ru/
21 675 0,28% https://podarok-centre.ru/
22 672 0,28% https://mining-msk.ru/
23 666 0,27% https://model77.ru/
24 664 0,27% https://pensiya-moscow.ru/
25 662 0,27% https://coin-msk.ru/
26 647 0,27% https://pack-inn.ru/
27 636 0,26% https://moscowdiving.ru/
28 635 0,26% https://gadanie-v-msk.ru/
29 265 0,11% https://chuchuhuasi.net/
30 208 0,09% http://193.33.99.178/phpmyadmin/index.php

Top 3 di 3 Total Search Strings
# Contatti Termini di Ricerca
1 3 50,00% https://s1megabat.ru/p=88
2 2 33,33% https://s1megabat.ru/p=56
3 1 16,67% https://s1megabat.ru/p=84

Top 15 di 1333 Browser Totali
# Contatti Browser
1 14221 5,85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 8940 3,68% Mozilla/5.0 (ISPConfig monitor)
3 5730 2,36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 5716 2,35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 5659 2,33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 5658 2,33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
7 5642 2,32% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 5635 2,32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 5629 2,32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 5595 2,30% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 5569 2,29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 5561 2,29% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 5540 2,28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 5530 2,28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
15 5519 2,27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6

Usage by Country for Ottobre 2024

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 242901 100,00% 231171 100,01% 11486648 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23